| Last Name | First Name | Classes | Email Address | Phone Number |
| Bottoms | Steve | IPC, Physics, Coach | steve.bottoms@gcisd.net | 817-251-3138 |
| Bristow | Taryn | Physics, AVID I | taryn.bristow@gcisd.net | |
| Bull | Jordan | Biology PAP, Coach | jordan.bull@gcisd.net | 817-251-3087 |
| Burch | Kyle | TAKS Science, HOPE, Coach | kyle.burch@gcisd.net | 817-251-3092 |
| Cooper | Nathan | Chemistry, Coach | nathan.cooper@gcisd.net | 817-251-3080 |
| DeHaan | Courtney | Physics, Physics PAP | courtney.dehaan@gcisd.net | 817-251-3131 |
| DuBois | Cassie | Physics PAP, Astronomy | cassie.dubois@gcisd.net | 817-251-3086 |
| Fee | Brent | Biology, Coach | brent.fee@gcisd.net | 817-251-3081 |
| Flowers | Jacqueline | PAP Biology | jacqueline.flowers@gcisd.net | 817-251-3068 |
| Fowler | Izzy | Chemistry, Chemistry PAP | izzy.fowler@gcisd.net | 817-251-3077 |
| Franklin | Chad | Biology, Biology/Basic, Biology ESL, Coach | chad.franklin@gcisd.net | 817-251-3072 |
| Herder | Danielle | Biology PAP, Biology AP | danielle.herder@gcisd.net | 817-251-3082 |
| Modica | John | Chemistry PAP | john.modica@gcisd.net | 817-251-3011 |
| Murray | Steve | Physics PAP, Physics B AP, Physics C AP | steve.murray@gcisd.net | 817-251-3072 |
| Showalter | Deanna | Aquatics, Envronmental Systems | deanna.showalter@gcisd.net | 817-251-3549 |
| Smith | Erin | Chemistry PAP, Chemistry AP | erin.smith@gcisd.net | 817-251-3069 |
| Strempke | Stacey | Forensics, Chemistry PAP | stacey.strempke@gcisd.net | 817-251-3084 |
| Taylor | J.J. | Biology PAP, Anatomy/Phys | jennifer.taylor@gcisd.net | 817-251-3083 |
![]() | ||||
| Steve Bottoms | Taryn Bauman | Jordan Bull |
![]() | ||||
| Nathan Cooper |
|
| Steve Murray |
![]() | ![]() | ![]() | ||
| Deanna Showalter | Erin Smith | Stacey Strempke |
|
|
|