SMART SCHEDULE
MONDAY-THURSDAY
1st Period | 8:10-8:59 a.m. |
2nd Period | 9:03-9:52 a.m. |
3rd Period | 9:56-10:45 a.m. Conference period |
4th Period | 10:49-11:38 a.m. |
5th Period | 11:42-1:08 p.m. |
6th Period | 1:12-2:01 p.m. |
SMART TIME | 2:01-2:32 p.m. |
7th Period | 2:36-3:25 p.m. |
PLC SCHEDULE
FRIDAY
1st Period | 8:10-8:56 a.m. |
2nd Period | 9:00-9:46 a.m. |
3rd Period | 9:50-10:36 a.m. |
4th Period | 10:40-11:26 a.m. |
5th Period | 11:30-12:56 p.m. |
6th Period | 1:00-1:46 p.m. |
PLC TIME | 1:46-2:35 p.m. |
7th Period | 2:39-3:25 p.m. |
PEP-RALLY SCHEDULE
1st Period | 8:10-8:56 a.m. |
2nd Period | 9:00-9:46 a.m. |
3rd Period | 9:50-10:36 a.m. |
4th Period | 10:40-11:26 a.m. |
5th Period | 11:30-12:56 p.m. |
6th Period | 1:00-1:46 p.m. |
7th Period | 1:46-2:35 p.m. |
Pep-Rally | 2:35-3:25 p.m. |
LUNCH SCHEDULE
SMART SCHEDULE
MONDAY-THURSDAY
8th Grade | 11:38-12:08 |
7th Grade | 12:08-12:38 |
6th Grade and Band | 12:38-1:08 |
PLC SCHEDULE
FRIDAY
8th Grade | 11:26-11:56 |
7th Grade | 11:56-12:26 |
6th Grade and Band | 12:26-12:56 |
PEP_RALLY SCHEDULE
8th Grade | 11:26-11:56 |
7th Grade | 11:56-12:26 |
6th Grade and Band | 12:26-12:56 |